How to Fix Microsoft Teams Download Error Unexpected
Tired of Microsoft Teams "Download Error" Unexpected blocking your workflow? Follow our expert, step-by-step guide with quick fixes and advanced tips to resolve it instantly. No reinstall needed!
What are the time zones of countries around the world ? This article will summarize for you the time zones of the world .
In the past, when there were no clocks, people often used the sun as a standard to determine the daily time. Later, when life became more modern, people could easily calculate the time zones in the world. In each different country, there will be different times. If at this time, in this country it is afternoon, in another place it is evening. This is due to the constant change of longitude and each longitude is calculated as a time zone.
The Earth has 24 meridians dividing the Earth's surface into 24 equal parts. Each meridian corresponds to a time zone. This helps us to easily calculate the time difference between countries. However, the above division is only a general basis; specific time zones are built on local agreements, which are an important factor in unifying the country's territory. Therefore, on the world map, many exceptions can be seen, and the time difference between some time zones may not be equal to 1 hour.
Time zones of countries around the world
Below is a table of time zones of countries arranged in alphabetical order for readers to easily follow.
Starting with the letter A
| Country Name - City | Time zone |
| Afghanistan - Kabul | GMT + 4.30 |
| Albania - Tirana | GMT + 1.00 |
| Algeria - Algiers | GMT + 1.00 |
| Andorra - Andorra La Vella | GMT + 1.00 |
| Angola - Luanda | GMT + 1.00 |
| Antigue and Barbuda - Saint John's | GMT - 4.00 |
| Argentina - Buenos Aires | GMT - 3.00 |
| Armenia - Yerevan | GMT + 4.00 |
| Australia - Australian Capital Territory - Canberra | GMT + 10.00 |
| Austria - Vienna | GMT + 1.00 |
| Azerbaijan - Baku | GMT + 4.00 |
Starting with the letter B
| Country Name - City | Time zone |
| Bahamas - Nassau | GMT - 5.00 |
| Bahrain - Al Manamah | GMT + 3.00 |
| Bangladesh - Dhaka | GMT + 6.00 |
| Barbados - Bridgetown | GMT - 4.00 |
| Belarus - Minsk | GMT + 2.00 |
| Belgium - Brussels | GMT + 1.00 |
| Belize - Belmopan | GMT - 6.00 |
| Benin - Porto Novo | GMT + 1.00 |
| Bhutan - Thimphu | GMT + 6.00 |
| Bolivia - La Paz | GMT - 4.00 |
| Bosnia - Herzegovina - Sarajevo | GMT + 1.00 |
| Botswana - Gaborone | GMT + 2.00 |
| Brazil - Distrito Federal - Brasilia | GMT - 3.00 |
| Brunei Darussalam - Bandar Seri Begawan | GMT + 8.00 |
| Bulgaria - Sofia | GMT + 2.00 |
| Burkina Faso - Ouagadougou | GMT 0.00 |
| Burundi - Bujumbura | GMT + 2.00 |
Starting with the letter C
| Country Name - City | Time zone |
| Cambodia - Phnom Penh | GMT + 7.00 |
| Cameroon - Yaounde | GMT + 1.00 |
| Canada - Ontario - Ottawa | GMT - 5.00 |
| Cape Verde - Praia | GMT - 1.00 |
| Central African Republic - Bangui | GMT + 1.00 |
| Chad - Ndjamena | GMT + 1.00 |
| Chile - Santiago | GMT - 4.00 |
| China - Beijing | GMT + 8.00 |
| Colombia - Bogota | GMT - 5.00 |
| Comoros - Moroni | GMT + 3.00 |
| Congo - Brazzaville | GMT + 1.00 |
| Congo Dem. Rep. - Kinshasa | GMT + 1.00 |
| Cook Islands - Rarotonga | GMT - 10.00 |
| Costa Rica - San Jose | GMT - 6.00 |
| Cote D'Ivoire - Yamoussoukro | GMT 0.00 |
| Croatia - Zagreb | GMT + 1.00 |
| Cuba - Havana | GMT - 5.00 |
| Cyprus - Nicosia | GMT + 2.00 |
| Czech Republic - Prague | GMT + 1.00 |
Starting with the letter D
| Country Name - City | Time zone |
| Denmark - Copenhagen | GMT + 1.00 |
| Djibouti - Djibouti | GMT + 3.00 |
| Dominica - Roseau | GMT - 4.00 |
| Dominican Republic - Santo Domingo | GMT - 4.00 |
Starting with the letter E
| Country Name - City | Time zone |
| East Timor - Dili | GMT + 9.00 |
| Ecuador - Quito | GMT - 5.00 |
| Eqypt - Cairo | GMT + 2.00 |
| El Salvador - San Salvador | GMT - 6.00 |
| Equatorial Guinea - Malabo | GMT + 1.00 |
| Eritrea - Asmera | GMT + 3.00 |
| Estonia - Tallinn | GMT + 2.00 |
| Ethiopia - Addis Ababa | GMT + 3.00 |
Starting with the letter F
| Country Name - City | Time zone |
| Fiji - Suva | GMT 0.00 |
| Finland - Helsinki | GMT + 2.00 |
| France - Paris | GMT + 1.00 |
Starting with the letter G
| Country Name - City | Time zone |
| Gabon - Libreville | GMT + 1.00 |
| Gambia - Banjul | GMT 0.00 |
| Georgia - Tbilisi | GMT + 4.00 |
| Germany - Berlin - Berlin | GMT + 1.00 |
| Ghana - Accra | GMT 0.00 |
| Greece - Athens | GMT + 2.00 |
| Grenada - Saint George's | GMT - 4.00 |
| Guatemala - Guatemala | GMT - 6.00 |
| Guinea - Conakry | GMT 0.00 |
| Guinea Bissau - Bissau | GMT 0.00 |
| Guyana - Georgetown | GMT - 4.00 |
Starting with the letter H
| Country Name - City | Time zone |
| Haiti - Port-au-Prince | GMT - 5.00 |
| Honduras - Tegucigalpa | GMT - 6.00 |
| Hungary - Budapest | GMT + 1.00 |
Starting with the letter I
| Country Name - City | Time zone |
| Iceland - Reykjavik | GMT 0.00 |
| India - New Delhi | GMT + 5.30 |
| Indonesia - Java - Jakarta | GMT + 7.00 |
| Iran - Tehran | GMT + 3.30 |
| Iraq - Baghdad | GMT + 3.00 |
| Ireland - Dublin | GMT 0.00 |
| Isle of Man - Douglas | GMT 0.00 |
| Israel - Jerusalem | GMT + 2.00 |
| Italy - Rome | GMT + 1.00 |
Starting with the letter J
| Country Name - City | Time zone |
| Jamaica - Kingston | GMT - 5.00 |
| Japan - Tokyo | GMT + 9.00 |
| Jordan - Amman | GMT + 2.00 |
Starting with the letter K
| Country Name - City | Time zone |
| Kazakhstan - Astana | GMT + 6.00 |
| Kenya - Nairobi | GMT + 3.00 |
| Kiribati - Tarawa | GMT + 12.00 |
| Kosovo - Pristina | GMT + 1.00 |
| Kuwait - Kuwait City | GMT + 3.00 |
| Kyrgyzstan - Bishkek | GMT + 5.00 |
Starting with the letter L
| Country Name - City | Time zone |
| Laos - Vientiane | GMT + 7.00 |
| Latvia - Riga | GMT + 2.00 |
| Lebanon - Beirut | GMT + 2.00 |
| Lesotho - Maseru | GMT + 2.00 |
| Liberia - Monrovia | GMT 0.00 |
| Libya - Tripoli | GMT + 2.00 |
| Liechtenstein - Vaduz | GMT + 1.00 |
| Lithuania - Vilnius | GMT + 2.00 |
| Luxembourg - Luxembourg | GMT + 1.00 |
Starting with the letter M
| Country Name - City | Time zone |
| Macedonia - Skopje | GMT + 1.00 |
| Madagascar - Antananarivo | GMT + 3.00 |
| Malawi - Lilongwe | GMT + 2.00 |
| Malaysia - Kuala Lumpur | GMT + 8.00 |
| Mali - Bamako | GMT 0.00 |
| Malta - Valletta | GMT + 1.00 |
| Mauritania - Nouakchott | GMT 0.00 |
| Mauritius - Port Louis | GMT + 4.00 |
| Mexico - Mexico City | GMT - 6.00 |
| Moldova - Kishinev | GMT + 2.00 |
| Monaco - Monaco | GMT + 1.00 |
| Mongolia - Ulaanbaatar | GMT + 8.00 |
| Morocco - Rabat | GMT 0.00 |
| Mozambique - Maputto | GMT + 2.00 |
| Myanmar - Rangoon | GMT + 6.30 |
Starting with the letter N
| Country Name - City | Time zone |
| Namibia - Windhoek | GMT + 1.00 |
| Nauru - Makwa | GMT + 12.00 |
| Nepal - Kathmandu | GMT + 6.00 |
| Netherlands - Amsterdam | GMT + 1.00 |
| New Zealand - Wellington | GMT + 12.00 |
| Nicaragua - Managua | GMT - 6.00 |
| Niger - Niamey | GMT + 1.00 |
| Nigeria - Abuja | GMT + 1.00 |
| Niue - Alofi | GMT - 11.00 |
| North Korea - Pyongyang | GMT + 9.00 |
| Norway - Oslo | GMT + 1.00 |
Starting with the letter O
| Country Name - City | Time zone |
| Oman - Muscat | GMT + 4.00 |
Starting with the letter P
| Country Name - City | Time zone |
| Pakistan - Islamabad | GMT + 5.00 |
| Palau - Koror | GMT + 9.00 |
| Panama - Panama | GMT - 5.00 |
| Papua New Guinea - Port Moresby | GMT + 10.00 |
| Paraguay - Asuncion | GMT - 4.00 |
| Peru - Lima | GMT - 5.00 |
| Philippines - Manila | GMT + 8.00 |
| Poland - Warsaw | GMT + 1.00 |
| Portugal - Lisbon | GMT 0.00 |
| Puerto Rico - San Juan | GMT - 4.00 |
Starting with Q
| Country Name - City | Time zone |
| Qatar - Ad Dawhah | GMT + 3.00 |
Starting with the letter R
| Country Name - City | Time zone |
| Reunion (French) - Saint - Denis | GMT + 4.00 |
| Romania - Bucharest | GMT + 2.00 |
| Russia - Moscow | GMT + 3.00 |
| Rwanda - Kigali | GMT + 2.00 |
Starting with the letter S
| Country Name - City | Time zone |
| Saint Kitts & Nevis - Basseterre | GMT - 4.00 |
| Saint Lucia - Castries | GMT - 4.00 |
| Saint Vincent & the Grenadines - Kingstown | GMT - 4.00 |
| Samoa - Apia | GMT - 11.00 |
| San Marino - San Marino | GMT + 1.00 |
| Sao Tome and Principe - Sao Tome | GMT 0.00 |
| Saudi Arabia - Riyadh | GMT + 3.00 |
| Senegal - Dakar | GMT 0.00 |
| Seychelles - Victoria | GMT + 4.00 |
| Sierra Leone - Freetown | GMT 0.00 |
| Singapore - Singapore | GMT + 8.00 |
| Slovak Republic - Bratislava | GMT + 1.00 |
| Slovenia - Ljubljana | GMT + 1.00 |
| Solomon Islands - Hontara | GMT + 11.00 |
| Somalia - Mogadishu | GMT + 3.00 |
| South Africa - Pretoria | GMT + 2.00 |
| Spain - Madrid | GMT + 1.00 |
| Sri Lanka - Colombo | GMT + 6.00 |
| Sudan - Khartoum | GMT + 3.00 |
| Suriname - Paramaribo | GMT - 3.00 |
| Swaziland - Mbabane | GMT + 2.00 |
| Sweden - Stockholm | GMT + 1.00 |
| Switzerland - Bern | GMT + 1.00 |
| Syria - Damascus | GMT + 2.00 |
Starting with the letter T
| Country Name - City | Time zone |
| Taiwan - Taipei | GMT + 8.00 |
| Tajikistan - Dushanbe | GMT + 5.00 |
| Tanzania - Dar es Salaam | GMT + 3.00 |
| Thailand - Bangkok | GMT + 7.00 |
| Togo - Lome | GMT 0.00 |
| Tonga - Nuku'alofa | GMT + 13.00 |
| Trinidad and Tobago - Port of Spain | GMT - 4.00 |
| Tunisia - Tunis | GMT + 1.00 |
| Turkey - Ankara | GMT + 2.00 |
| Turkmenistan - Ashgabat | GMT + 5.00 |
| Tuvalu - Funafuti | GMT +12.00 |
Start with the letter U
| Country Name - City | Time zone |
| UK - England - London | GMT 0.00 |
| USA - Washington DC | GMT - 5.00 |
| Uganda - Kampala | GMT + 3.00 |
| Ukraine - Kiev | GMT + 2.00 |
| United Arab Emirates - Abu Dhabi | GMT + 4.00 |
| Uruguay - Montevideo | GMT - 3.00 |
| Uzbekistan - Tashkent | GMT + 5.00 |
Start with the letter V
| Country Name - City | Time zone |
| Vanuatu - Villa | GMT + 11.00 |
| Vatican City State - Vatican City | GMT + 1.00 |
| Venezuela - Caracas | GMT - 4.00 |
| Vietnam - Hanoi [KSV] | GMT + 7.00 |
Starting with the letter Y
| Country Name - City | Time zone |
| Yemen - Sana | GMT + 3.00 |
| Yugoslavia - Serbia - Belgrade | GMT + 1.00 |
Starting with the letter Z
| Country Name - City | Time zone |
| Zambia - Lusaka | GMT + 2.00 |
| Zimbabwe - Harare | GMT + 2.00 |
All time zones on Earth are relative to UTC (approximately equal to GMT historically) which is the time zone at the 0 meridian, passing through the Royal Greenwich Observatory, Greenwich, London, England.
Coordinated Universal Time, or UTC, is an international time standard implemented by atomic methods. "UTC" is not an abbreviation, but a compromise between the English abbreviation "CUT" (Coordinated Universal Time) and the French abbreviation "TUC" (temps universel coordonné). It is based on the old Greenwich Mean Time (GMT) standard established by the British navy in the 19th century, which was later renamed Universal Time (UT). Time zones around the world are calculated by their positive or negative offsets from universal time.
In theory, GMT is solar time, calculated at noon. At that time, the position of the sun will be on the Greenwich meridian. In reality, the movement of the Earth in its orbit around the Sun is not truly circular but follows a nearly circular ellipse, with a speed that changes every year, which leads to time differences on Earth.
The Earth's rotation is also irregular, and tends to slow down because of the tidal forces of the Moon. Atomic clocks give us more precise time than the Earth's rotation. On January 1, 1972, an international time conference replaced GMT with Coordinated Universal Time (UTC), which is kept by atomic clocks around the world. UT1 is used, instead of GMT, to represent "Earth rotation time". Leap seconds are added or subtracted from UTC to keep it from differing from UT1 by more than 0.9 seconds.

Time zones are how we tell time around the world. Now that you know all the time zones in the world, let's learn some fun facts about them!
Twilight is a time trick
The sun sets in Paris both earlier and later than in London. This is particularly odd as the two cities are not that far apart. HOW IS THAT POSSIBLE?! Yes, France is in an hour’s time zone ahead of the UK but geographically it is slightly further east, meaning that sunset actually reaches Paris before it reaches London, even though it occurs a little later than in the UK. It is essentially the Beginning of Solar Activity.
UK and European time zones SHOULD be the same
Among the many things that World War II messed up was the time zone between Britain and the rest of Europe. France, the Netherlands, Luxembourg and Belgium were all originally in the same time zone as Britain, but Germany changed their time zones to match Germany’s during their occupation of those countries. At the same time, the Spanish dictator Franco also changed Spain’s time zone to be one hour ahead. This would explain why Portugal is in the same time zone as Britain, despite being in the same location as Spain.
Tired of Microsoft Teams "Download Error" Unexpected blocking your workflow? Follow our expert, step-by-step guide with quick fixes and advanced tips to resolve it instantly. No reinstall needed!
Oil heaters make noise, leak oil, and do not heat up. These are all problems that arise when using a heater. So what are the causes of these problems? Read our article below!
Master how to assign participants to breakout rooms in Microsoft Teams with this step-by-step guide. Boost meeting engagement, automate assignments, and troubleshoot like a pro for seamless virtual collaboration.
Struggling with Microsoft Teams "Price Error" after the latest pricing update? Discover step-by-step fixes to resolve it quickly, restore seamless collaboration, and avoid subscription headaches. Updated with the newest solutions.
Struggling with Microsoft Teams Background Error Transparency? Discover proven step-by-step fixes for blurry, glitchy virtual backgrounds. Restore perfect transparency in Teams meetings effortlessly. Updated with the latest solutions.
Struggling with Microsoft Teams "Đăng nhập" login error? Discover step-by-step fixes for smooth sign-in. Clear cache, update app, and more – no tech skills needed! Works on Windows, Mac, and web.
Tired of Microsoft Teams Web Error 503 Service Unavailable blocking your meetings? Discover quick, step-by-step fixes to resolve the 503 error fast – no tech skills needed! Clear cache, check status, and get back to collaborating seamlessly.
Stuck with Microsoft Teams Update Error 0x80070002? Discover proven troubleshooting steps to resolve this frustrating issue quickly and get your Teams app updated seamlessly for uninterrupted collaboration.
Tired of Microsoft Teams Error AADSTS50020 blocking your sign-in? Discover step-by-step fixes for user account conflicts, backed by the latest Azure AD solutions. Get back to work fast!
Tired of Microsoft Teams microphone error with no sound? Discover quick, step-by-step fixes for Teams mic not working on Windows, Mac, and more. Restore crystal-clear audio in minutes!
Tired of the Microsoft Teams "Task Management" Error disrupting your workflow? Discover proven fixes like clearing cache, updating Teams, and troubleshooting permissions to get back to seamless collaboration in minutes. Updated with the latest solutions.
Frustrated by the Microsoft Teams 'How to Teams' Help Error? Discover proven, step-by-step solutions to fix it quickly and restore smooth help access. Latest 2026 updates included for seamless teamwork.
Struggling with Microsoft Teams "Room Error" Syncing? This ultimate guide provides step-by-step fixes for Microsoft Teams Room Error Syncing issues, ensuring seamless meetings and quick resolutions. Updated with the latest tips.
Master troubleshooting Microsoft Teams Workflows Power Automate issues with step-by-step fixes for common errors. Get your automations running smoothly – no more frustration! Proven solutions for triggers, permissions, and more.
Struggling with Microsoft Teams "Restart Error" in 2026? Discover proven, step-by-step fixes to resolve the endless restart loop quickly. Clear cache, reset app, and more for seamless collaboration. Get back online fast!