What to do when you have trouble sleeping?
Prioritizing a consistent sleep schedule and evening routine can help improve the quality of your sleep. Heres what you need to know to stop tossing and turning at night.
The size of the TV is measured in inches, while the measurement unit in our country is centimeters, not inches, which makes it difficult for many users to choose a TV for their family. The following article will help you understand the size of the current TV lines of Sony, Samsung, LG so that you can make the right purchase decision.
Quick View
To choose the right size TV, suitable for your family space, the first thing you need to understand is how to convert inches to centimeters. For details, you can refer to the article " Instructions on how to calculate inches for TVs ".
The distance from the seat to the TV is one of the important factors affecting the user's viewing experience and avoiding harm to the eyes.
To know the ideal TV viewing distance, you can refer to the formula and table below.
Sony 32 inch KDL-32R300E | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 73.5 cm | 73.5 cm |
High | 46.1 cm | 44.3 cm |
Thick | 16.8cm | 6.3 cm |
4.8 kg | 4.5 kg |
Smart TV Samsung 32 inch UA32T4500AKXXV | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 73.74 cm | 73.74 cm |
High | 46.54 cm | 43.8 cm |
Thick | 15.05 cm | 7.41 cm |
4.1 kg | 3.8 kg |
>> Suggestion : Top 5 cheap 32 inch TVs for students and dorm rooms
Smart TV Sony 40 inch KDL-40W650D | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 92 cm | 92 cm |
High | 58.5 cm | 53 cm |
Thick | 21.2 cm | 6.6 cm |
Mass | 8.1 kg | 7.7 kg |
Android TV TCL 40 inch 40S6500 | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 90.5 cm | 90.5 cm |
High | 57.7 cm | 51.8 cm |
Thick | 18.5 cm | 7.7 cm |
Mass | 6.1 kg | 6 kg |
Smart TV Samsung 4K 43 inches UA43TU7000KXXV | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 96.39 cm | 96.39 cm |
High | 62.89 cm | 55.89 cm |
Thick | 20.05 cm | 5.96 cm |
Mass | 8.3 kg | 8.1 kg |
>> Suggestion : Which 43 inch 4K Samsung TV is good and cheap?
LG 43 inch smart 4K TV 43UM7300PTA | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 97.3 cm | 97.3 cm |
High | 62.3 cm | 57.2 cm |
Thick | 21.6 cm | 8.5 cm |
Mass | 8.1 kg | 7.9 kg |
Android TV Sony 49 inch KD-49X8000E | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 109.6cm | 109.6cm |
High | 69.1cm | 64cm |
Thick | 25.2cm | 5.7cm |
Mass | 12.9kg | 12.2kg |
Panasonic 49 inch Smart TV TH-49ES500V | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 110.4 cm | 110.4 cm |
High | 70.3 cm | 64 cm |
Thick | 26.4 cm | 7 cm |
Mass | 15 kg | 14.4 kg |
Smart TV LG 49 inch 4K UHD 49UM7300PTA | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 111cm | 111cm |
High | 70.9cm | 65cm |
Thick | 23.1cm | 8.1cm |
Mass | 11.3kg | 11.1kg |
Samsung Smart TV 55 inch 4K UHD UA55NU7090KXXV | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 123.88 cm | 123.88 cm |
High | 75.7 cm | 71.5 cm |
Thick | 24.3 cm | 6 cm |
Mass | 17.5 kg | 17 kg |
Android TV Sony 4K 55 inch KD-55X7500H (new 2020) | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 124.1 cm | 124.1 cm |
High | 78.1 cm | 72.1 cm |
Thick | 34 cm | 8 cm |
Mass | 15.9 Kg | 15 Kg |
Smart TV LG 4K 55 inch 55UN7350PTD (New 2020) | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 124.4 cm | 124.4 cm |
High | 79.1 cm | 72.6 cm |
Thick | 26cm | 8.71 cm |
Mass | 14.5 kg | 14.3 kg |
Smart TV Sony 4K 65 inches KD-65X7000G | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 146.3 cm | 146.3 cm |
High | 90.08 cm | 83.9 cm |
Thick | 33.6 cm | 7.9 cm |
Mass | 21.6 kg | 20.5 kg |
Smart Samsung QLED TV 4K 65 inches QA65Q70T | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 144.96 cm | 144.96 cm |
High | 91.1 cm | 82.93 cm |
Thick | 30.72 cm | 5.76 cm |
Mass | 24.8 Kg | 22.3 Kg |
Smart TV LG 4K 70 inch 70UM7300PTA | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 157.8 cm | 157.8 cm |
High | 98.4 cm | 91.3 cm |
Thick | 29.9 cm | 9.11 cm |
Mass | 31.4 kg | 30.7 kg |
Samsung smart 4K TV 70 inches UA70RU7200 | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 157.5cm | 157.5cm |
High | 96.3cm | 87.79cm |
Thick | 34.03cm | 5.99cm |
Mass | 25.3kg | 24.7kg |
Smart QLED TV Samsung 4K 75 inches QA75Q80T | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 189.28 cm | 189.28 cm |
High | 116.31 cm | 108.32 cm |
Thick | 33.88 cm | 5.49 cm |
Mass | 50.1 Kg | 43.3 Kg |
Android TV Sony 4K 75 inch KD-75X9000H | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 167.4 cm | 167.4 cm |
High | 103.4 cm | 96.1 cm |
Thick | 41 cm | 7.1 cm |
Mass | 34.4 Kg | 32.9 Kg |
Smart QLED TV Samsung 4K 85 inches QA85Q80T | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 189.28 cm | 189.28 cm |
High | 116.31 cm | 108.32 cm |
Thick | 33.88 cm | 5.49 cm |
Mass | 50.1 Kg | 43.3 Kg |
Android TV Sony 4K 85 inch KD-85X9000H | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 189.9 cm | 189.9 cm |
High | 116.2 cm | 108.9 cm |
Thick | 44.1 cm | 7.2 cm |
Mass | 47.7 Kg | 45.8 Kg |
Samsung QLED TV 8K 65 inches QA65Q950TSKXXV | ||
Size with legs, tabletop | Size without legs, wall mounted | |
Horizontal | 143.31 cm | 143.31 cm |
High | 88.11 cm | 81.43 cm |
Thick | 26.19 cm | 1.5 cm |
Mass | 32.1 kg | 26.5 kg |
Prioritizing a consistent sleep schedule and evening routine can help improve the quality of your sleep. Heres what you need to know to stop tossing and turning at night.
Adding a printer to Windows 10 is simple, although the process for wired devices will be different than for wireless devices.
Diet is important to our health. Yet most of our meals are lacking in these six important nutrients.
You want to have a beautiful, shiny, healthy nail quickly. The simple tips for beautiful nails below will be useful for you.
Students need a specific type of laptop for their studies. It should not only be powerful enough to perform well in their chosen major, but also compact and light enough to carry around all day.
Birth defects are something no one wants. Although they cannot be completely prevented, you can take the following steps to reduce the risk of birth defects in your baby.
As you know, RAM is a very important hardware part in a computer, acting as memory to process data and is the factor that determines the speed of a laptop or PC. In the article below, WebTech360 will introduce you to some ways to check for RAM errors using software on Windows.
The automatic home coffee maker is a modern and professional product, bringing you and your family delicious cups of coffee with just a few quick steps.
Smart TVs have really taken the world by storm. With so many great features and the ability to connect to the Internet, technology has changed the way we watch TV.
Refrigerators are familiar appliances in families. Refrigerators usually have 2 compartments, the cool compartment is spacious and has a light that automatically turns on every time the user opens it, while the freezer compartment is narrow and has no light.
Wi-Fi networks are affected by many factors beyond routers, bandwidth, and interference, but there are some smart ways to boost your network.
If you want to go back to stable iOS 16 on your phone, here is the basic guide to uninstall iOS 17 and downgrade from iOS 17 to 16.
Yogurt is a great food. Is it good to eat yogurt every day? What will happen to your body when you eat yogurt every day? Let's find out together!
This article discusses the most nutritious types of rice and how to maximize the health benefits of whichever rice you choose.
Establishing a sleep schedule and bedtime routine, changing your alarm clock, and adjusting your diet are some of the measures that can help you sleep better and wake up on time in the morning.